TECHNICAL DATA
Lignostone® Technical Data
| L I/2-E3 | M I/2-E3 | H I/2/30-E5 | L II/2-E3 | M II/2-E3 | H II/2/30-E5 | L X/2-E3 | M X/2-E3 | |
|---|---|---|---|---|---|---|---|---|
| Density (g/cm3) | 0.95 | 1.23 | >1.35 | 0.95 | 1.23 | >1.35 | 0.95 | 1.23 |
| Flexural strength (psi) perpendicular (3 point support) | 25,400 | 35,000 | 36,000 | 16,000 | 21,000 | 20,000 | 21,800 | 29,000 |
| Modulus of elasticity in flexure (psi) perpendicular (3 point support) | 2.0 x 106 | 3.2 x 106 | 3.5 x 106 | 1.5 x 106 | 1.9 x 106 | 2.4 x 106 | 1.8 x 106 | 2.2 x 106 |
| Compressive strength (psi) perpendicular | 14,500 | 20,000 | 24,700 | 30,500 | 35,500 | 40,000 | 14,500 | 20,000 |
| Compressive strength (psi) parallel | 6,500 | 10,200 | 20,300 | 10,000 | 16,000 | 26,000 | 6,500 | 10,200 |
| Impact strength (kj/m2) perpendicular (Charpy) | 45 | 48 | 55 | 25 | 30 | 20 | 35 | 45 |
| Impact strength (kj/m2) parallel (Charpy) | 40 | 42 | 40 | 20 | 27 | 15 | 30 | 40 |
| Splitting resistance (lbf) parallel | 630 | 650 | 900 | 400 | 600 | 830 | 600 | 630 |
| Ball-thrust Hardness 60 sec. (psi) perpendicular | 29,700 | 29,700 | ||||||
| Tensile strength (psi) parallel | 18,900 | 23,200 | 29,000 | 10,900 | 17,400 | 11,600 | 16,000 | 20,300 |
| Water absorbtion (%) | 0.5 | 0.5 | ||||||
| Oil absorption (%) | 25 | 7 | » 0 | 25 | 7 | » 0 | 25 | 7 |
| Coeffic. of linear expans. (10-6/K) bet. 20o & 100oC along grain | 5-15 | 5-15 | ||||||
| thermal conductivity (W/m*K) | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
| Operating temperatures (oC/oF) continuous | 105/221 | 100/212 | 90/194 | 105/221 | 100/212 | 90/194 | 105/221 | 100/212 |
| Operating temperatures (oC/oF) intermittent | 140/284 | 140/284 | 90/184 | 140/284 | 140/284 | 90/194 | 140/284 | 140/284 |
| Electric strength (kV/in) 20oC parallel | 70 | 70 | 65 | 70 | 70 | 65 | 70 | 70 |
| Electric strength (kV/in) 90oC parallel | 60 | 60 | 40 | 60 | 60 | 40 | 60 | 60 |
| Dielectric loss factor (tan delta) 20oC 50 Hz | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Insulation resistance (M ohms) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| Comparative tracking (V) | CT 100 | CT 100 | CT 100 | CT 100 | CT 100 | CT 100 | CT 500 | CT 500 |
| Dielectric constant 20oC 50 Hz | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
All information and recommendations regarding properties and applications are based upon tests and data believed accurate. Any particular application is the sole responsibility of the user. No warranty is expressed or implied. Under no circumstances shall we be liable for incidental or consequential loss.
